Model No. |
Output Frequency (MHz) |
Step Size (MHz) |
Output Power (dBm) |
Spurious Rejection (dBc) Typ. |
Harmonic Rejection (dBc) Typ. |
Phase Noise @1KHz (dBc/Hz) Typ. |
Hopping Time (¦Ìs) Typ. |
Power Supply |
Size (mm) |
||
Min. | Max. | (Vdc) | (A) | ||||||||
KBFS005020M10A | 500 | 2000 | 10 | -30~0 | 70 | 50 | -110 | 200 | 12 | 0.5 | 200¡Á100¡Á20 |
KBFS020060M10A | 2000 | 6000 | 10 | -30~0 | 70 | 50 | -100 | 200 | 12 | 0.5 | 200¡Á100¡Á20 |
KBFS060180M50A | 6000 | 18000 | 50 | -30~0 | 70 | 50 | -85 | 200 | 24 | 1 | 200¡Á100¡Á20 |
KBFS180280M50A | 18000 | 28000 | 50 | -30~0 | 70 | 50 | -75 | 200 | 24 | 1 | 240¡Á160¡Á30 |
KBFS280420M50A | 28000 | 42000 | 50 | -30~0 | 70 | 50 | -65 | 200 | 24 | 1 | 240¡Á160¡Á30 |
Cel/Whatsapp: 0086-18109037151