Model No. | Frequency (MHz) |
Way Number |
Insertion Loss (dB) Typ. |
Isolation (dB) Typ. |
Amplitude Balance (dB) Typ. |
Phase Balance (¡ã) Typ. |
VSWR In/Out |
Size (mm) |
|
Min. | Max. | ||||||||
KDIV005020M04A | 500 | 2000 | 4 | 0.8 | 18 | ¡À0.4 | ¡À5 | 1.6:1 | 70¡Á60¡Á10 |
KDIV010020M04A | 1000 | 2000 | 4 | 0.8 | 18 | ¡À0.4 | ¡À5 | 1.6:1 | 70¡Á60¡Á10 |
KDIV020060M02A | 2000 | 6000 | 2 | 0.5 | 18 | ¡À0.3 | ¡À3 | 1.5:1 | 30¡Á20¡Á10 |
KDIV020180M02A | 2000 | 18000 | 2 | 1 | 15 | ¡À0.5 | ¡À5 | 2.0:1 | 48¡Á28¡Á10 |
KDIV060180M02A | 6000 | 18000 | 2 | 0.8 | 15 | ¡À0.4 | ¡À4 | 1.6:1 | 30¡Á20¡Á10 |
KDIV180265M02A | 18000 | 26500 | 2 | 1.5 | 15 | ¡À0.5 | ¡À8 | 2.0:1 | 20¡Á14¡Á10 |
KDIV180400M02A | 18000 | 40000 | 2 | 2 | 10 | ¡À1.1 | ¡À10 | 2.3:1 | 20¡Á14¡Á10 |
KDIV180400M04A | 18000 | 40000 | 4 | 3 | 10 | ¡À1.2 | ¡À12 | 2.3:1 | 31¡Á20¡Á10 |
KDIV265400M02A | 26500 | 40000 | 2 | 2 | 11 | ¡À1.0 | ¡À9 | 2.3:1 | 20¡Á14¡Á10 |
Cel/Whatsapp: 0086-18109037151