The power supply voltage of the series products are ¡À5V ¡À 5%£¬which using TTL control(default ¡°0¡±£ºON£»"1"£ºOFF.).The frequency range covered by 0.5GHz~40GHz.The products have the characteristics of small size, high reliability, low insertion loss and high isolation.The products are applied to all kinds of receiving and transmitting channels. KeyLink's switches can be categorized as follows.
Model No. | Description | Frequency (MHz) |
Insertion Loss (dB) Typ. |
Isolation (dB) Typ. |
ON VSWR In/Out |
Switching Time (ns) |
Power Type |
Handing Power (W) Max. |
Size (mm) | ||
Min. | Max. | (Vdc) | (mA) | ||||||||
KSWA005180M01A | SPST Absorptive | 500 | 18000 | 3.5 | 55 | 2.0:1 | 80 | +5/-5 | 50/50 | 0.5 | 24¡Á15¡Á10 |
KSWA010180M01A | SPST Absorptive | 1000 | 18000 | 3.2 | 60 | 2.0:1 | 80 | +5/-5 | 50/50 | 0.5 | 24¡Á15¡Á10 |
KSWA060180M01A | SPST Absorptive | 6000 | 18000 | 3 | 60 | 2.0:1 | 80 | +5/-5 | 50/50 | 0.5 | 24¡Á15¡Á10 |
KSWA180400M01A | SPST Absorptive | 18000 | 40000 | 5.5 | 50 | 2.5:1 | 50 | +5/-5 | 20/20 | 0.1 | 24¡Á15¡Á10 |
KSWA265400M01A | SPST Absorptive | 26500 | 40000 | 5.5 | 50 | 2.5:1 | 50 | +5/-5 | 20/20 | 0.1 | 24¡Á15¡Á10 |
KSWR005020M01A | SPST Reflective | 500 | 2000 | 1.5 | 50 | 2.0:1 | 80 | +5/-5 | 50/50 | 1 | 24¡Á15¡Á10 |
KSWR010180M01A | SPST Reflective | 1000 | 18000 | 2.8 | 50 | 2.0:1 | 80 | +5/-5 | 50/50 | 1 | 24¡Á15¡Á10 |
KSWA005020M02A | SPDT Absorptive | 500 | 2000 | 2 | 55 | 2.0:1 | 80 | +5/-5 | 70/70 | 0.5 | 24¡Á15¡Á10 |
KSWA010180M02A | SPDT Absorptive | 1000 | 18000 | 3.3 | 55 | 2.0:1 | 80 | +5/-5 | 70/70 | 0.5 | 24¡Á15¡Á10 |
KSWA180265M02A | SPDT Absorptive | 18000 | 26500 | 5 | 55 | 2.5:1 | 50 | +5/-5 | 20/20 | 0.1 | 24¡Á15¡Á10 |
KSWA265400M02A | SPDT Absorptive | 26500 | 40000 | 5.5 | 50 | 2.5:1 | 50 | +5/-5 | 20/20 | 0.1 | 24¡Á15¡Á10 |
KSWR005020M02A | SPDT Reflective | 500 | 2000 | 1.5 | 55 | 2.0:1 | 80 | +5/-5 | 70/70 | 1 | 24¡Á15¡Á10 |
KSWR010180M02A | SPDT Reflective | 1000 | 18000 | 3 | 60 | 2.0:1 | 80 | +5/-5 | 70/70 | 1 | 24¡Á15¡Á10 |
KSWR180265M02A | SPDT Reflective | 18000 | 26500 | 5 | 55 | 2.5:1 | 50 | +5/-5 | 20/20 | 0.1 | 24¡Á15¡Á10 |
KSWR265400M02A | SPDT Reflective | 26500 | 40000 | 5.5 | 50 | 2.5:1 | 50 | +5/-5 | 20/20 | 0.1 | 24¡Á15¡Á10 |
KSWA005020M03A | SP3T Absorptive | 500 | 2000 | 1.5 | 55 | 2.0:1 | 80 | +5/-5 | 100/50 | 0.5 | 33¡Á26¡Á12 |
KSWA010180M03A | SP3T Absorptive | 1000 | 18000 | 3.5 | 55 | 2.0:1 | 80 | +5/-5 | 100/50 | 0.5 | 33¡Á26¡Á12 |
KSWR005020M03A | SP3T Reflective | 500 | 2000 | 1.3 | 55 | 2.0:1 | 80 | +5/-5 | 100/50 | 1 | 33¡Á26¡Á12 |
KSWR010180M03A | SP3T Reflective | 1000 | 18000 | 3 | 55 | 2.0:1 | 80 | +5/-5 | 100/50 | 1 | 33¡Á26¡Á12 |
KSWA005020M04A | SP4T Absorptive | 500 | 2000 | 1.6 | 55 | 2.0:1 | 80 | +5/-5 | 150/50 | 0.5 | 43¡Á28¡Á12 |
KSWA010180M04A | SP4T Absorptive | 1000 | 18000 | 3.6 | 55 | 2.0:1 | 80 | +5/-5 | 150/50 | 0.5 | 43¡Á28¡Á12 |
KSWR005020M04A | SP4T Reflective | 500 | 2000 | 1.5 | 55 | 2.0:1 | 80 | +5/-5 | 150/50 | 1 | 43¡Á28¡Á12 |
KSWR010180M04A | SP4T Reflective | 1000 | 18000 | 3.3 | 55 | 2.0:1 | 80 | +5/-5 | 150/50 | 1 | 43¡Á28¡Á12 |
KSWA005020M05A | SP5T Absorptive | 500 | 2000 | 2 | 55 | 2.0:1 | 80 | +5/-5 | 200/50 | 0.5 | 53¡Á30¡Á14 |
KSWA010180M05A | SP5T Absorptive | 1000 | 18000 | 3.8 | 55 | 2.0:1 | 80 | +5/-5 | 200/50 | 0.5 | 53¡Á30¡Á14 |
KSWR005020M05A | SP5T Reflective | 500 | 2000 | 1.8 | 55 | 2.0:1 | 80 | +5/-5 | 200/50 | 1 | 53¡Á30¡Á14 |
KSWR010180M05A | SP5T Reflective | 1000 | 18000 | 3.7 | 55 | 2.0:1 | 80 | +5/-5 | 200/50 | 1 | 53¡Á30¡Á14 |
KSWA005020M06A | SP6T Absorptive | 500 | 2000 | 2.2 | 55 | 2.0:1 | 80 | +5/-5 | 250/50 | 0.5 | 63¡Á34¡Á14 |
KSWA010180M06A | SP6T Absorptive | 1000 | 18000 | 4.2 | 55 | 2.0:1 | 80 | +5/-5 | 250/50 | 0.5 | 63¡Á34¡Á14 |
KSWR005020M06A | SP6T Reflective | 500 | 2000 | 2.1 | 55 | 2.0:1 | 80 | +5/-5 | 250/50 | 1 | 63¡Á34¡Á14 |
KSWR010180M06A | SP6T Reflective | 1000 | 18000 | 4 | 55 | 2.0:1 | 80 | +5/-5 | 250/50 | 1 | 63¡Á34¡Á14 |
KSWA005020M07A | SP7T Absorptive | 500 | 2000 | 2.4 | 55 | 2.0:1 | 80 | +5/-5 | 300/70 | 0.5 | 76¡Á38¡Á14 |
KSWA010180M07A | SP7T Absorptive | 1000 | 18000 | 4.6 | 55 | 2.0:1 | 80 | +5/-5 | 300/70 | 0.5 | 76¡Á38¡Á14 |
KSWR005020M07A | SP7T Reflective | 500 | 2000 | 2.3 | 55 | 2.0:1 | 80 | +5/-5 | 300/70 | 1 | 76¡Á38¡Á14 |
KSWR010180M07A | SP7T Reflective | 1000 | 18000 | 4.3 | 55 | 2.0:1 | 80 | +5/-5 | 300/70 | 1 | 76¡Á38¡Á14 |
KSWA005020M08A | SP8T Absorptive | 500 | 2000 | 2.5 | 55 | 2.0:1 | 80 | +5/-5 | 400/100 | 0.5 | 88¡Á38¡Á14 |
KSWA010180M08A | SP8T Absorptive | 1000 | 18000 | 4.8 | 55 | 2.0:1 | 80 | +5/-5 | 400/100 | 0.5 | 88¡Á38¡Á14 |
KSWR005020M08A | SP8T Reflective | 500 | 2000 | 2.4 | 55 | 2.0:1 | 80 | +5/-5 | 400/100 | 1 | 88¡Á38¡Á14 |
KSWR010180M08A | SP8T Reflective | 1000 | 18000 | 4.5 | 55 | 2.0:1 | 80 | +5/-5 | 400/100 | 1 | 88¡Á38¡Á14 |
Cel/Whatsapp: 0086-18109037151